| Optical Parameter | ||||
| Output Wavelength | 447±5nm | |||
| Output Power | 50mW | 200mW, <500mW | 600mW, 800mW, 1000mW | |
| FDA Laser Class | Class IIIb | Class IIIb | Class IV | |
| Operating Mode | CW | |||
| Transverse Mode | Near TEM00 | Multimode | Multimode | |
| Beam Divergence, Full Angle | 1 × 0.8mrad | 2.1 × 1.6mrad | 2.5 × 0.2mrad | |
| Beam Diameter (1/e2) @ Exit | 2.5 × 1mm | 5.2 × 2.5mm | 2 × 5mm | |
| Power Stability | 1% or 3% (rms, over 2 hours, T= 25℃) | |||
| Pointing Stability | <50μrad (after warm-up, 2 hours, T= 25℃) | |||
| Electrical Parameter | ||||
| Power Supply | ADR-700A | ADR-700D | ||
| Adjustable Power Supply | FDA Power Supply | |||
| Input Voltage | 85~240VAC, 50/60Hz | |||
| Modulation | TTL or Analog Modulation | |||
| Mechanical Parameter | ||||
| Dimensions of Laser Head | 140. 5 × 73 × 46. 2mm | |||
| Weight of Laser Head | 0.6Kg | |||
| Dimensions of Power Supply | 188 × 155 × 92mm | 171 × 130 × 62.2mm | ||
| Weight of Power Supply | 1.5Kg | 1.2Kg | ||
| Reliability | ||||
| Warm Up Time | <10 minutes | |||
| Cooling | TEC, Forced-air cooled | |||
| Operating Temperature, Case | 10℃ ~ 45℃ | |||
| Storage Temperature | -20℃ ~ 60℃ | |||
| Expected Operation Lifetime | 10000 hours | |||
| Warranty | 12 months | |||
| Note | ||||
| » The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
||||
| Accessories (optional) | |||
| Laser Products | |||||
| Model | Output Power | Power Stability (2hrs, 25℃) | Beam Diameter | Beam Divergence | IEC/CDRH Laser Class |
| BLM447T3-050 | 50mW | 3% rms | 2.5 × 1mm | 1 × 0.8mrad | Class 3B/IIIb |
| BLM447T3-200 | 200mW | 3% rms | 5.2 × 2.5mm | 2.1 × 1.6mrad | Class 3B/IIIb |
| BLM447T3-500 | <500mW | 3% rms | 5.2 × 2.5mm | 2.1 × 1.6mrad | Class 3B/IIIb |
| BLM447T3-600 | 600mW | 3% rms | 2 × 5mm | 2.5 × 0.2mrad | Class 4/IV |
| BLM447T3-800 | 800mW | 3% rms | 2 × 5mm | 2.5 × 0.2mrad | Class 4/IV |
| BLM447T3-1000 | 1000mW | 3% rms | 2 × 5mm | 2.5 × 0.2mrad | Class 4/IV |
| Mechanical Drawing | ||
![]() |
![]() |
![]() |
| ADR-700A Power Supply | ||
|
|
|
| ADR-700D Power Supply | ||
|
|
|
| Laser | ||
|
|
|
|
|
|