| Optical Parameter | |
| Output Wavelength | 589±1nm |
| Output Power | 10mW, 20mW, 30mW, 50mW, 100mW, 150mW |
| FDA Laser Class | Class IIIb |
| Operating Mode | CW |
| Transverse Mode | Near TEM00 |
| Longitudinal Mode | Single |
| Spectral Linewidth | 0.00001nm |
| Mode Quality (M2) | <2.0 |
| Beam Divergence, Full Angle | 2.0mrad |
| Beam Diameter (1/e2) @ Exit | 3.0mm |
| Power Stability | 3% or 5% (rms, over 2 hours, T= 25℃) |
| Coherent Length | >50m |
| Optical Noise | 0.5% (rms, 20Hz~20MHz) |
| Beam Pointing Stability | <50μrad (after warm-up, 2 hours, T= 25℃) |
| Polarization, Linear | >100:1 |
| Electrical Parameter | |
| Power Supply | ADR-800D |
| FDA Power Supply | |
| Input Voltage | 85~240VAC, 50/60Hz |
| Modulation | None |
| Mechanical Parameter | |
| Dimensions of Laser Head | 211 × 88 × 74mm |
| Weight of Laser Head | 1.6Kg |
| Dimensions of Power Supply | 275 × 145 × 104mm |
| Weight of Power Supply | 2.3Kg |
| Reliability | |
| Warm Up Time | <10 minutes |
| Cooling | TEC, Forced-air cooled |
| Operating Temperature, Case | 10℃ ~ 35℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Expected Operation Lifetime | 10000 hours |
| Warranty | 12 months |
| Note | |
| » The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. » All specifications are based on performance at full output power and after the specified warmup period. Output characteristics may change if the laser is run at a different power level. » 2-Year Warranty is available upon request. |
|
| Accessories (optional) | |||
| Laser Products | ||||
| Model | Output Power | Longitudinal Mode | Power Stability (2hrs, 25℃) | IEC/CDRH Laser Class |
| YL589S6-010 | 10mW | Single | 5% rms | Class 3B/IIIb |
| YL589S6-020 | 20mW | Single | 5% rms | Class 3B/IIIb |
| YL589S6-030 | 30mW | Single | 5% rms | Class 3B/IIIb |
| YL589S6-050 | 50mW | Single | 5% rms | Class 3B/IIIb |
| YL589S6-100 | 100mW | Single | 5% rms | Class 3B/IIIb |
| YL589S6-150 | 150mW | Single | 5% rms | Class 3B/IIIb |
| YL589S6H-010 | 10mW | Single | 3% rms | Class 3B/IIIb |
| YL589S6H-020 | 20mW | Single | 3% rms | Class 3B/IIIb |
| YL589S6H-030 | 30mW | Single | 3% rms | Class 3B/IIIb |
| YL589S6H-050 | 50mW | Single | 3% rms | Class 3B/IIIb |
| YL589S6H-100 | 100mW | Single | 3% rms | Class 3B/IIIb |
| YL589S6H-150 | 150mW | Single | 3% rms | Class 3B/IIIb |
| Mechanical Drawing | ||
![]() |
![]() |
![]() |
| ADR-800D Power Supply | ||
|
|
|