![]() |
532nm Green Laser Pointer (P1) |
|
|
Key Feature
|
Application
|
|
| GL532P1 Series Laser | |||
| Parameter | |||
| Output Wavelength | 532±1nm | ||
| Output Power | 0.6~5mW | ||
| Spatial Mode | TEM00 | ||
| Operating Mode | CW | ||
| Beam Divergence, Full Angle | 1.5 ± 0.2mrad | ||
| Beam Diameter (1/e2) @ Exit | 1.5 ± 0.2mm | ||
| Power Stability | 10% (rms, over 2 hours, T= 25℃) | ||
| 20% (rms, over operating temperature) | |||
| Residual IR | <0.1% | ||
| Switch | Push Button | ||
| Surface color | Black | ||
| Power supply | 2 × AAA/1.5V Batteries | ||
| Dimension | Ф13.5 × 150mm | ||
| Weight | 0.1Kg | ||
| Operating lifetime | 5000 hours | ||
| Warranty | 6 months | ||
| Remark | LED Indicator, Key Switch and Logo Engraving are avaiable! | ||
| Laser Products | ||||
| Model | Output Power | Power Supply | Warranty | IEC/CDRH Laser Class |
| GL532P1-001 | <1mW | 2 × AAA/1.5V Batteries | 6 months | Class 2/II |
| GL532P1-002 | 2mW | 2 × AAA/1.5V Batteries | 6 months | Class 3R/IIIa |
| GL532P1-003 | 3mW | 2 × AAA/1.5V Batteries | 6 months | Class 3R/IIIa |
| GL532P1-005 | <5mW | 2 × AAA/1.5V Batteries | 6 months | Class 3R/IIIa |
| Mechanical Drawing | ||
![]() |