![]() |
532nm Green Portable Laser (P8) |
|
|
Key Feature
|
Application
|
|
| GL532P8 Series Laser | |||
| Parameter | |||
| Output Wavelength | 532±1nm | ||
| Output Power | 50~800mW | ||
| Spatial Mode | TEM00 | ||
| Operating Mode | CW | ||
| Beam Divergence, Full Angle | 1.5 ± 0.2mrad | ||
| Beam Diameter (1/e2) @ Exit | 1.5 ± 0.2mm | ||
| Power Stability | 10% (rms, over 2 hours, T= 25℃) | ||
| 20% (rms, over operating temperature) | |||
| Residual IR | <0.1% | ||
| Switch | Push Button | ||
| Surface color | Black | ||
| Range in darkness | 3000~10000m | ||
| Power supply | 1 × "No.18650" Li Battery | ||
| Dimension | Ф38 × 220mm | ||
| Weight | 0.4Kg | ||
| Expected Operation Lifetime | 5000 hours | ||
| Warranty | 6 months | ||
| Remark | LED Indicator, Remote Connector and Key Switch are avaiable. | ||
| Laser Products | ||||
| Model | Output Power | Power Supply | Warranty | IEC/CDRH Laser Class |
| GL532P8-050 | 50mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| GL532P8-100 | 100mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| GL532P8-200 | 200mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| GL532P8-300 | 300mW | 1 × "No.18650" Li Battery | 6 months | Class 3B/IIIb |
| GL532P8-500 | 500mW | 1 × "No.18650" Li Battery | 6 months | Class 4/IV |
| GL532P8-600 | 600mW | 1 × "No.18650" Li Battery | 6 months | Class 4/IV |
| GL532P8-800 | 800mW | 1 × "No.18650" Li Battery | 6 months | Class 4/IV |
| Mechanical Drawing | ||
![]() |