SCN805 Scanning System |
|
SCN805 is the fastest close-loop scanner made in China for laser display. The galvo of SCN805 uses a double length magnetic rotator compared with that of SCN800. Therefore, SCN805 is more powerful than SCN800. The new SCN805 scanning system powered by our new Amp, Scan-V4.3A can scan at over 60Kpps @ ±12° optical with mirror size of 6mm × 11mm × 0.7mm. Higher scan speed can be achieved by using smaller mirrors and higher voltage. |
| Contents of Shipping Package | |
![]() |
|
| SCN805 Scanning System | ||
| Scan Angle | ±20° (Factory Calibration) | |
| Scan Speed | 39Kpps (±20°, 6×11×0.7mm Mirror) | |
| Max Scan angle | ±30° | |
| Mirror Size | 6 × 11 × 0.7mm | 5 × 10 × 0.7mm |
| Mirror coating | High Quality Dielectric Film | |
| Reflectivity | >98% @ 45° Incidence (400nm-700nm) | |
| Dimension of Galvo | Φ12.7 × 62.8mm | |
| Power requirements | ±24VDC @1.2A each | |
| Input Voltage | ±5VDC Differential | |
| Dimensions of Driver | 81.6 × 66 × 43mm | |
| Protection Circuitry | Input Clamping and Power Limiter Circuit Built in Amp. | |
| Scanning Speed | |||||
| Operating Voltage | ±24VDC | ||||
| Test Pattern | ILDA 30K | ||||
| Scan Angle | ±30° | ±20° | ±15° | ±8° | ±5° |
| Speed @ 6×11×0.7mm Mirror | 31Kpps | 39Kpps | 51Kpps | 60Kpps | 72Kpps |
| Speed @ 5×10×0.7mm Mirror | 33Kpps | 43Kpps | 53Kpps | 64Kpps | - |
| Note | |||||
|
When you use scanner in laser project, the scan speed (controller output) that ILDA suggests is 80% of the scanner speed, it will be good for scanner working for long time. |
|||||
| Diagram Wiring for SCN805 | SCN805 Dimension Drawing for Galvo |
![]() |
![]() |
| SCN805 Dimension Drawing for AMP | SCN805 Dimension Drawing for Mount |
![]() |
![]() |
| SCN805 Dimension Drawing for Power | SCN805 Dimension Drawing for Cable |
![]() |
![]() |