915nm Infrared Diode Laser - Round Beam |
||
![]() ![]() |
Key Feature
|
Application
|
| IRM915TR Series Laser | |||
| Optical Parameter | |||
| Output Wavelength | 915±5nm | ||
| Output Power | 10~400mW | ||
| Energy Distribution | Even | ||
| Beam Spot | Round | ||
| Operating Mode | CW | ||
| Beam Divergence, Full Angle | 8.0mrad | ||
| Beam Diameter (1/e2) @ Exit | ~2.0mm | ||
| Power Stability | 3% (RMS, over 2 hours, T= 25℃) [1] | ||
| 5% (RMS, over operating temperature) | |||
| Beam Pointing Stability | <50μrad over 2 hours (ambient ±5℃ ) | ||
| Electrical Parameter | |||
| Power Supply | ADR-700A | ADR-700D | DDR-7005 |
| Adjustable PSU with LED Display | Desktop PSU | 5VDC Driver | |
| Input Voltage | 85~240VAC, 50/60Hz | 5VDC | |
| Modulation | None [2] | ||
| Mechanical Parameter | |||
| Dimensions of Laser Head | 140. 8 × 73 × 46. 2mm | ||
| Weight of Laser Head | 0.6Kg | ||
| Dimensions of Power Supply | 154 × 155 × 95mm | 133 × 130 × 65mm | 100 × 60 × 56mm |
| Weight of Power Supply | 1.5Kg | 1.2Kg | 0.2Kg |
| Reliability | |||
| Warm Up Time | <5 minutes | ||
| Cooling | Forced-air cooled [3] | ||
| Operating Temperature, Case | 10℃ ~ 35℃ | ||
| Storage Temperature | -20℃ ~ 60℃ | ||
| Expected Operation Lifetime | 10000 hours | ||
| Warranty | 12 months [4] | ||
| Note | |||
| [1] Better power stability (<1% rms, over 2hours, 25℃) is available upon request. [2] 2KHz, 10KHz or 30KHz TTL modulation is available upon request. [3] The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. [4] 2-Year Warranty is available upon request. |
|||
| Laser Products | ||||
| Model | Output Power | Power Stability (over 2hrs, 25℃) | Beam Diameter @ Exit | IEC/CDRH Laser Class |
| IRM915TR-010 | 10mW | 3% rms | 2.0mm | Class 3B/IIIb |
| IRM915TR-020 | 20mW | 3% rms | 2.0mm | Class 3B/IIIb |
| IRM915TR-050 | 50mW | 3% rms | 2.0mm | Class 3B/IIIb |
| IRM915TR-100 | 100mW | 3% rms | 2.0mm | Class 3B/IIIb |
| IRM915TR-200 | 200mW | 3% rms | 2.0mm | Class 3B/IIIb |
| IRM915TR-300 | 300mW | 3% rms | 2.0mm | Class 3B/IIIb |
| IRM915TR-500 | <500mW | 3% rms | 2.0mm | Class 3B/IIIb |
| Mechanical Drawing (Laser Head) | ||
![]() |
||
| Mechanical Drawing (Power Supply) | ||
|
|
|
| ADR-700A | ADR-700D | DDR-7005 |
![]() |
![]() |
![]() |